2026 results
cat lap backyard ultra · lyle, washington · may 30, 2026
three formats, one loop (~0.685 mi). here's how the 2026 race shook out: 3-Hour 6-Hour Last Cat.
last cat standing: joe
52 loops · 35.62 mi. joe outlasted the field on the 10-minute bell to take the 2026 last cat standing crown. bre pushed him all the way to loop 51.
3-Hour · fixed-time
freeform loops · 6 runners
| Rank | Runner | Laps | Miles |
|---|---|---|---|
| 1 | Kenwon | 21 | 14.39 |
| 2 | Josh | 16 | 10.96 |
| 3 | Teresa | 15 | 10.28 |
| 4 | Paula | 10 | 6.85 |
| 5 | Chelsea | 9 | 6.17 |
| 6 | Nicole | 5 | 3.43 |
6-Hour · fixed-time
freeform loops · 3 runners
| Rank | Runner | Laps | Miles |
|---|---|---|---|
| 1 | KGwon | 30 | 20.55 |
| 2 | Cassy | 16 | 10.96 |
| 3 | Chris | 9 | 6.17 |
Last Cat Standing · 10-min bells
last person standing · 5 runners
| Rank | Runner | Loops | Miles |
|---|---|---|---|
| 1 | Joelast cat standing | 52 | 35.62 |
| 2 | Bre | 51 | 34.94 |
| 3 | Cassie | 30 | 20.55 |
| 4 | Bill | 18 | 12.33 |
| 5 | Carmen | 14 | 9.59 |
in last cat standing, everyone starts a fresh loop on each 10-minute bell; the last runner to make the bell wins. only joe finished as an official finisher. every other count is loops completed before pulling off.
every loop counts toward the lifetime laps board · @catlap.run